<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jonathans blog &#187; code</title>
	<atom:link href="http://jonathansblog.co.uk/internet/code/feed" rel="self" type="application/rss+xml" />
	<link>http://jonathansblog.co.uk</link>
	<description>about music industry mac stuff and tech</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:22:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>wpscan &#8211; wordpress vulnerability scanner</title>
		<link>http://jonathansblog.co.uk/wpscan-wordpress-vulnerability-scanner</link>
		<comments>http://jonathansblog.co.uk/wpscan-wordpress-vulnerability-scanner#comments</comments>
		<pubDate>Mon, 18 Jul 2011 11:56:33 +0000</pubDate>
		<dc:creator>jonathan</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://jonathansblog.co.uk/?p=1290</guid>
		<description><![CDATA[wpscan is a wordpress vulnerability scanner. it checks the security of your wordpress installation. WPScan is a vulnerability scanner which checks the security of WordPress installations using a black box approach. Details Username enumeration (from author querystring and location header) Weak password cracking (multithreaded) Version enumeration (from generator meta tag) Vulnerability enumeration (based on version) [...]]]></description>
			<content:encoded><![CDATA[<p>wpscan is a wordpress vulnerability scanner.</p>
<p>it checks the security of your wordpress installation.</p>
<blockquote><p><br/><br />
WPScan is a vulnerability scanner which checks the security of WordPress installations using a black box approach.</p>
<p>Details<br />
Username enumeration (from author querystring and location header)<br />
Weak password cracking (multithreaded)<br />
Version enumeration (from generator meta tag)<br />
Vulnerability enumeration (based on version)<br />
Plugin enumeration (2220 most popular by default)<br />
Plugin vulnerability enumeration (based on version) (todo)<br />
Plugin enumeration list generation<br />
Other misc WordPress checks (theme name, dir listing, &#8230;)</p></blockquote>
<p><a rel="nofollow" href="http://code.google.com/p/wpscan/" >http://code.google.com/p/wpscan/</a></p>
<p>wpscan is included in backtrack5 r1<br />
if you dont have it then you can do</p>
<pre class="brush:bash">
sudo apt-get install wpscan
</pre>
<p>to install it</p>
<p>COMMANDS</p>
<p>&#8211;url (The WordPress URL/domain to scan.)</p>
<p>&#8211;version (Only do version enumeration.)</p>
<p>&#8211;wordlist (Supply a wordlist for the password bruter and do the brute.)</p>
<p>&#8211;threads (The number of threads to use when multi-threading requests.)</p>
<p>&#8211;username (Only brute force the supplied username.)</p>
<p>&#8211;generate_plugin_list (Generate a new data/plugins.txt file.)</p>
<p>-v (Verbose output.)</p>
<p>EXAMPLES</p>
<p>Do &#8216;non-intrusive&#8217; checks&#8230;</p>
<p>ruby wpscan.rb &#8211;url www.example.com</p>
<p>Only do version enumeration&#8230;</p>
<p>ruby wpscan.rb &#8211;url www.example.com &#8211;version</p>
<p>Do wordlist password brute force on enumerated users using 50 threads&#8230;</p>
<p>ruby wpscan.rb &#8211;url www.example.com &#8211;wordlist darkc0de.lst &#8211;threads 50</p>
<p>Do wordlist password brute force on the &#8216;admin&#8217; username only&#8230;</p>
<p>ruby wpscan.rb &#8211;url www.example.com &#8211;wordlist darkc0de.lst &#8211;username admin</p>
<p>Generate a new &#8216;most popular&#8217; plugin list&#8230; ruby ./wpscan.rb &#8211;generate_plugin_list 150</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathansblog.co.uk/wpscan-wordpress-vulnerability-scanner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wordpress stats with jetpack plugin</title>
		<link>http://jonathansblog.co.uk/wordpress-stats-with-jetpack-plugin</link>
		<comments>http://jonathansblog.co.uk/wordpress-stats-with-jetpack-plugin#comments</comments>
		<pubDate>Mon, 20 Jun 2011 19:01:46 +0000</pubDate>
		<dc:creator>jonathan</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://jonathansblog.co.uk/?p=1229</guid>
		<description><![CDATA[this will show you how to enable the new wordpress.com stats in your self hosted wordpress blog :) they let you see pageviews per day, week, month. they also let you see search terms, etc go to your self hosted wordpress admin goto plugins > add new search for &#8216;jetpack&#8217; install it. you have to [...]]]></description>
			<content:encoded><![CDATA[<p>this will show you how to enable the new wordpress.com stats in your self hosted wordpress blog :)<br />
they let you see pageviews per day, week, month. they also let you see search terms, etc</p>
<p>go to your self hosted wordpress admin<br />
goto plugins > add new<br />
search for &#8216;jetpack&#8217;<br />
install it.</p>
<p>you have to connect it to a wordpress.com account [it will let you register a new one if you need to]<br />
once its connected then your site stats will be saved on wordpress.com servers, so it doesnt bog down your database</p>
<p>if you use the iOS apps for ipad and iphone then you will be able to see site stats on your iOS device too :)</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathansblog.co.uk/wordpress-stats-with-jetpack-plugin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>facebook thumbnail for shared page content</title>
		<link>http://jonathansblog.co.uk/facebook-thumbnail-for-shared-page-content</link>
		<comments>http://jonathansblog.co.uk/facebook-thumbnail-for-shared-page-content#comments</comments>
		<pubDate>Wed, 11 May 2011 12:00:53 +0000</pubDate>
		<dc:creator>jonathan</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://jonathansblog.co.uk/?p=1094</guid>
		<description><![CDATA[this will show you how to specify the image you want facebook to use when content from your site gets shared. you will need to add in the following meta tag facebook will then use the appropriate image. there are plenty of open graph meta tags to use see this page on facebook for more]]></description>
			<content:encoded><![CDATA[<p>this will show you how to specify the image you want facebook to use when content from your site gets shared.</p>
<p>you will need to add in the following meta tag</p>
<pre class="brush:html">
<meta property="og:image" content="image.png"/>
</pre>
<p>facebook will then use the appropriate image.</p>
<p>there are plenty of open graph meta tags to use</p>
<p><a rel="nofollow" href="https://developers.facebook.com/docs/opengraph/#types" >see this page on facebook for more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jonathansblog.co.uk/facebook-thumbnail-for-shared-page-content/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wordpress code tag syntax highlighting</title>
		<link>http://jonathansblog.co.uk/wordpress-code-tag-syntax-highlighting</link>
		<comments>http://jonathansblog.co.uk/wordpress-code-tag-syntax-highlighting#comments</comments>
		<pubDate>Mon, 09 May 2011 10:51:16 +0000</pubDate>
		<dc:creator>jonathan</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://jonathansblog.co.uk/?p=1096</guid>
		<description><![CDATA[this will show you how to get syntax highlighting in wordpress posts using the code tag. you need to install the &#8216;Syntax Highlighter MT 2.0&#8242; plugin goto the wp-admin goto plugins > install new search for &#8216;Syntax Highlighter MT 2.0&#8242; install it. to highlight code in the front end you can use a or a [...]]]></description>
			<content:encoded><![CDATA[<p>this will show you how to get syntax highlighting in wordpress posts using the code tag.</p>
<p>you need to install the &#8216;Syntax Highlighter MT 2.0&#8242; plugin</p>
<ul>
<li>goto the wp-admin </li>
<li>goto plugins > install new</li>
<li>search for &#8216;Syntax Highlighter MT 2.0&#8242;</li>
<li>install it.</li>
</ul>
<p>to highlight code in the front end you can use a </p>
<pre class="brush:html">
<code></code>
</pre>
<p> or a </p>
<pre class="brush:html">
<pre></pre>
</pre>
<p>tag</p>
<pre class="brush:html">
<pre></pre>
</pre>
<p> tags are the prefered way, as they degrade nicely</p>
<p>just use class=&#8221;brush:html&#8221; for html code and class=&#8221;brush:php&#8221; for php code, etc </p>
<p>see full instructions here</p>
<p><a href="http://www.megatome.com/syntaxhighlighter/" >http://www.megatome.com/syntaxhighlighter/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jonathansblog.co.uk/wordpress-code-tag-syntax-highlighting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ssh with keys for authentication</title>
		<link>http://jonathansblog.co.uk/ssh-with-keys-forauthentication</link>
		<comments>http://jonathansblog.co.uk/ssh-with-keys-forauthentication#comments</comments>
		<pubDate>Mon, 02 May 2011 17:14:49 +0000</pubDate>
		<dc:creator>jonathan</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[osx]]></category>

		<guid isPermaLink="false">http://jonathansblog.co.uk/?p=1174</guid>
		<description><![CDATA[this will show you how to ssh to a host using keys for authentication. this has a couple of advantages: 1) you can enable key only logins. 2) you dont need to type [or remember] passwords you will need two machines: yourhost.com &#8211; the remote machine that you want to log in to yourmachine &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>this will show you how to ssh to a host using keys for authentication.<br />
this has a couple of advantages:</p>
<p>1) you can enable key only logins.<br />
2) you dont need to type [or remember] passwords</p>
<p>you will need two machines:</p>
<ul>
<li>yourhost.com &#8211; the remote machine that you want to log in to</li>
<li>yourmachine &#8211; your local machine that you want to log into yourhost.com from</li>
</ul>
<p>on yourmachine</p>
<ul>
<li>in a terminal type: ssh-keygen</li>
</ul>
<p>it will ask you a few questions and will ask for a password. you could enter one, or you could leave it blank. if you are on a mac it will remember what ever you use, so its probably best to use a password..</p>
<p>once it has generated a key you need to </p>
<ul>
<li>add to the file ~/.ssh/config</li>
<li>
<pre class="brush:bash">
Host yourhost.com
User username
IdentityFile ~/.ssh/id_rsa
</pre>
</li>
<li>the last line should be the name of the file you created above.</li>
</ul>
<p>at this point you are done with yourmanchine.</p>
<ul>
<li>log into yourhost.com</li>
<li>copy the content of the file id_rsa.pub from yourmachine to the .ssh/authorized_keys file on yourmachine.com</li>
</ul>
<p>you should now be able to log into yourhost.com without entering the passwords!</p>
<pre class="brush:bash">
ssh yourhost.com
</pre>
<p>if you run into problems then try </p>
<pre class="brush:bash">
ssh -v yourhost.com
</pre>
<p>to see debug info</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathansblog.co.uk/ssh-with-keys-forauthentication/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>speed up wordpress by turning off inter-blog communication</title>
		<link>http://jonathansblog.co.uk/speed-up-wordpress-by-turning-off-inter-blog-communication</link>
		<comments>http://jonathansblog.co.uk/speed-up-wordpress-by-turning-off-inter-blog-communication#comments</comments>
		<pubDate>Wed, 06 Apr 2011 17:31:11 +0000</pubDate>
		<dc:creator>jonathan</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://jonathansblog.co.uk/?p=956</guid>
		<description><![CDATA[this one will speed up your wordpress a little by turning off inter-blog communication it will turn off notifications about pingbacks and trackbacks. basically, it wont generate a comment when someone links to your article, and it wont tell anyone when you link to theirs, but by doing that it removes all the communication involved, [...]]]></description>
			<content:encoded><![CDATA[<p>this one will speed up your wordpress a little by turning off inter-blog communication<br />
it will turn off notifications about pingbacks and trackbacks.</p>
<p>basically, it wont generate a comment when someone links to your article, and it wont tell anyone when you link to theirs, but by doing that it removes all the communication involved, and that makes your site go faster!</p>
<ul>
<li>goto settings -> discussion</li>
<li>untick &#8216;Attempt to notify any blogs linked to from the article.&#8217;</li>
<li>untick &#8216;Allow link notifications from other blogs (pingbacks and trackbacks.)&#8217;</li>
</ul>
<p>done.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathansblog.co.uk/speed-up-wordpress-by-turning-off-inter-blog-communication/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>identify and remove unused css across entire site</title>
		<link>http://jonathansblog.co.uk/identify-and-remove-unused-css-across-entire-site</link>
		<comments>http://jonathansblog.co.uk/identify-and-remove-unused-css-across-entire-site#comments</comments>
		<pubDate>Mon, 04 Apr 2011 16:53:19 +0000</pubDate>
		<dc:creator>jonathan</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://jonathansblog.co.uk/?p=954</guid>
		<description><![CDATA[this post will show you a range of ways to detect and remove unused css from your site. removing unused css will help your stylesheets load faster which, in turn will help your site load faster. there are several ways to do this. one way is to use a firefox extension : dust me selectors [...]]]></description>
			<content:encoded><![CDATA[<p>this post will show you a range of ways to detect and remove unused css from your site.</p>
<p>removing unused css will help your stylesheets load faster which, in turn will help your site load faster.</p>
<p>there are several ways to do this.</p>
<p>one way is to use a firefox extension : <a href="https://addons.mozilla.org/en-US/firefox/addon/5392" >dust me selectors</a> it can take a sitemap.xml and can scan your entire site. it will show you all the unused css from your stylesheet.</p>
<p>there are other ways:</p>
<p><a href="http://unused-css.com/" >unused-css.com</a> will take your url and will scan it and will output the css file with the unused css already removed! &#8211; by default it only scans the homepage, but if you provide it with an email address then it will scan your entire site and will mail you the results and the clean css file!</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathansblog.co.uk/identify-and-remove-unused-css-across-entire-site/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>chrome source code view syntax highlighting</title>
		<link>http://jonathansblog.co.uk/chrome-source-code-view-syntax-highlighting</link>
		<comments>http://jonathansblog.co.uk/chrome-source-code-view-syntax-highlighting#comments</comments>
		<pubDate>Sat, 02 Apr 2011 19:00:01 +0000</pubDate>
		<dc:creator>jonathan</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[google chrome]]></category>

		<guid isPermaLink="false">http://jonathansblog.co.uk/?p=919</guid>
		<description><![CDATA[this is an excellent extension for google chrome that will give you syntax highlighting when you view source. it supports bash files; css files; javascript files; xml files and a whole lot more. html source is already highlighted if you right click and view source, but this adds another dimension Syntaxtic! by andrew.j.matheny]]></description>
			<content:encoded><![CDATA[<p>this is an excellent extension for google chrome that will give you syntax highlighting when you view source.<br />
it supports bash files; css files; javascript files; xml files and a whole lot more.</p>
<p>html source is already highlighted if you right click and view source, but this adds another dimension</p>
<p><a rel="nofollow" href="http://www.google.com/search?sourceid=chrome&amp;ie=UTF-8&amp;q=Syntaxtic!+by+andrew.j.matheny" >Syntaxtic! by andrew.j.matheny</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jonathansblog.co.uk/chrome-source-code-view-syntax-highlighting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fixing analytics bounce rate for wordpress blogs</title>
		<link>http://jonathansblog.co.uk/fixing-analytics-bounce-rate-for-wordpress-blogs</link>
		<comments>http://jonathansblog.co.uk/fixing-analytics-bounce-rate-for-wordpress-blogs#comments</comments>
		<pubDate>Fri, 25 Mar 2011 18:00:14 +0000</pubDate>
		<dc:creator>jonathan</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://jonathansblog.co.uk/?p=932</guid>
		<description><![CDATA[this will show you how to fix google analytics &#8216;bounce rate&#8217; if you have a blog. bounce rate is a tricky one &#8211; if you have an ecommerce site, then bounce is when people dont go to your checkout, or if they do go to your checkout then dont complete it. for a blog its [...]]]></description>
			<content:encoded><![CDATA[<p>this will show you how to fix google analytics &#8216;bounce rate&#8217; if you have a blog.</p>
<p>bounce rate is a tricky one &#8211; if you have an ecommerce site, then bounce is when people dont go to your checkout, or if they do go to your checkout then dont complete it.</p>
<p>for a blog its a different thing.</p>
<p>generally people will find your site and will read one page. then they will go away.<br />
google counts this as a bounce because they dont go to more than one page, but if they have read your article then its not a bounce, thats what you need to fix.</p>
<p>once you have <a href="http://jonathansblog.co.uk/statistics-for-your-blog-wordpress-analytics-feedburner-etc" >analytics installed on your blog</a> and you can track visitors then you will notice that bounce rates are very high.</p>
<p>the way to fix this is:</p>
<p>at the very bottom of your footer code add the following javascript</p>
<pre class="brush:js">
setTimeout(
    '_gaq.push(
         [\'_trackEvent\',
          \'NoBounce\',
          \'Over 10 seconds\']
     )',
    10000
);
</pre>
<p>inside a script tag.</p>
<p>this will tell google after 10 seconds not to count the page as a bounce.<br />
basically it will show bounces as &#8216;people who leave before ten seconds&#8217; which is a much better and more meaningful metric for a blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathansblog.co.uk/fixing-analytics-bounce-rate-for-wordpress-blogs/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>wordpress recaptcha and spam user remover plugins</title>
		<link>http://jonathansblog.co.uk/wordpress-recaptcha-and-spam-user-remover-plugins</link>
		<comments>http://jonathansblog.co.uk/wordpress-recaptcha-and-spam-user-remover-plugins#comments</comments>
		<pubDate>Sat, 26 Feb 2011 18:00:22 +0000</pubDate>
		<dc:creator>jonathan</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://jonathansblog.co.uk/?p=894</guid>
		<description><![CDATA[i get a lot of spam bots visiting my site and trying to post comments. akismet stops them being in my approve queue (i have to approve all of the other comments) but i wanted a way to stop the bots being able to register. I also wanted a way to remove all of the [...]]]></description>
			<content:encoded><![CDATA[<p>i get a lot of spam bots visiting my site and trying to post comments.<br />
akismet stops them being in my approve queue (i have to approve all of the other comments)</p>
<p>but i wanted a way to stop the bots being able to register.<br />
I also wanted a way to remove all of the old [inactive spambot] accounts.</p>
<p>so here are two wordpress recommendations</p>
<p><a href="http://wordpress.org/extend/plugins/user-spam-remover/" >wordpress user spam remover</a><br />
- automatically deletes inactive [never used] accounts older than the specified number of days<br />
it removed 14000 accounts from my site :|<br />
and </p>
<p><a href="http://wordpress.org/extend/plugins/wp-recaptcha/" >wordpress reCaptcha</a><br />
it adds a recaptcha to the signup, comment and login boxes.<br />
it might make real people less willing to comment, but it also makes spambots bork.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathansblog.co.uk/wordpress-recaptcha-and-spam-user-remover-plugins/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

